Twinlab Super Gainers Fuel Pro, Chocolate (10.3 #)
Ultra Anabolic Weight Gain Formula.
Gain Muscle Mass Not Fat! Easily digestible 100% whey protein sources. Complex sugar only, aspartame free and improved flavor.
While other products deliver the calories, they take a more scientific approach so that you gain muscle mass, not fat. Super Gainers Fuel Pro has been specifically formulated to the ratio of carbs/fat/protein used by professional body builders. This ultra advanced weight gain formula consists of only the highest quality protein from 100% whey sources, delivering this muscle boosting nutrient in its most bioavailable and digestible form. Rich in complex carbs, theyve included high performance fat from MCT oil which increases energy and reduces muscle breakdown. Add a superior amino acid profile and increased antioxidant levels for enhanced recovery, and youve got the right combination to maximize your muscle growth.
Product: a muscle cell volumizing formula, rich in complex carbohydrates, plus high biological-quality whey protein (100 g), creatine monohydrate and chromium picolinate.
Result: maximizes anabolic drive and lean muscle mass by increasing muscle protein synthesis and preventing muscle protein breakdown, all without stomach upset.
Science: clinical studies suggest the anti-catabolic synergism of carbohydrate-protein mixtures is more effective for post-exercise glycogen replenishment than carbohydrates alone. Super Gainers Fuel muscle cell volumizing formula taken after weight-training exercise can provide a cellular hydration state in muscle and a hormonal environment during recovery that, preliminary studies suggest, may be favorable to protein synthesis and muscle growth.
06407-DFG01KD
Ingredient Details:
Other Maltodextrin, whey protein concentrate and isolate (from milk), cocoa, chocolate with natural and artificial flavors, medium chain triglycerides, silica, acesulfame potassium, sucralose.
Contains milk ingredients. Produced in a facility that also processes soy, egg, wheat, tree nut, peanut, fish and shellfish ingredients.
Suggested Use:As a dietary supplement, take 1 serving daily preferably within one hour after high intensity exercise. Add 3 level scoops to 3 cups (24 fl oz) of non-fat milk, or 3 cups (24 fl oz) of water. If desired mix in a blender with crushed ice. Serve immediately. For best results, combine with resistance exercise or weight training to promote lean anabolic weight gain.
About Twinlab Twinlab corporation, headquartered in manhattan, new york and american fork, utah, is a leading manufacturer and marketer of high quality, science-based, nutritional supplements, including a complete line of vitamins, minerals, nutraceuticals, herbs and sports nutrition products.
Contact Twinlab 600 east quality drive American fork, utah 84003 8006455625
Nutritional Facts
Each Serving Size provides:
Nutrition FactsServing Size 3 scoops Servings Per Container 9 |
|
| Amount Per Serving |
|
| | % Daily Value |
|
| | in 3 cups skim milk |
| Calories | 1,860 | | |
|
| Calories from Fat | 300 | | |
|
| Total Fat | 33 g | 51% | 52% |
|
| Saturated Fat | 25 g | 123% | 130% |
|
| Cholesterol | 240 mg | 80% | 85% |
|
| Sodium | 570 mg | 24% | 37% |
|
| Total Carbohydrate | 306 g | 102% | 114% |
|
| Dietary Fiber | 10 g | 40% | 40% |
|
| Sugars | 26 g | | |
|
| Protein | 100 g | 200% | 250% |
|
| Biotin | 450 mcg | 150% | 155% |
|
| Niacin | 54 mg | 270% | 273% |
|
| L-Lysine | 9 g | | |
|
| Riboflavin | 5 mg | 282% | 359% |
|
| Folic Acid | 600 mcg | 150% | 159% |
|
| Vitamin A (as Beta Carotene) | 5,000 IU | 100% | 130% |
|
| Vitamin C (as Ascorbic Acid) | 180 mg | 300% | 300% |
|
| Vitamin D (as Cholecalciferol) | 600 IU | 150% | 225% |
|
| Alpha Lipoic Acid | 198 mg | | |
|
| Inositol | 150 mg | | |
|
| Pantothenic Acid (as D-Calcium Pantothenate) | 18 mg | 180% | 206% |
|
| Thiamin (as Thiamin Mononitrate) | 4 mg | 280% | 300% |
|
| Calcium (as Dicalcium Phosphate) | 2,400 mg | 240% | 307% |
|
| Choline (as Choline Bitartrate) | 150 mg | | |
|
| L-Serine | 5 g | | |
|
| Copper (as Copper Gluconate) | 3 mg | 150% | 155% |
|
| Iodine (from Kelp) | 110 mcg | 73% | 186% |
|
| Manganese (as Manganese Gluconate) | 15 mg | 750% | 760% |
|
| Potassium (as Potassium Citrate) | 3,000 mcg | 86% | 86% |
|
| PABA | 8 mg | | |
|
| L-Phenylalanine | 3 mg | | |
|
| L-Arginine | 2 g | | |
|
| L-Aspartic Acid | 14 g | | |
|
| L-Cystine | 3 g | | |
|
| L-Histidine | 2 g | | |
|
| L-Leucine | 11 g | | |
|
| L-Proline | 6 g | | |
|
| L-Valine | 6 g | | |
|
| L-Isoleucine | 6 g | | |
|
| Vitamin E (as D-Alpha Tocopherol Succinate) | 36 IU | 120% | 120% |
|
| Phosphorus (as Dicalcium Phosphate) | 1,200 mg | 120% | 174% |
|
| Creatine (as Creatine Monohydrate) | 3,000 mg | | |
|
| Co Enzyme Q10 | 20 mg | | |
|
| Trans Fat | 0 g | | |
|
| Molybdenum (as Molybdic Acid) | 225 mcg | 300% | 319% |
|
| L-Threanine | 7 g | | |
|
| L - Methionine | 3 g | | |
|
| L - Tryptophan | 2 g | | |
|
| L - Glutamic Acid | 19 g | | |
|
| Glycine | 2 g | | |
|
| L - Alanine | 5 g | | |
|
| L - Glutamine | 750 mg | | |
|
| L - Carnitine | 75 mg | | |
|
| L - Tyrosine | 3 g | | |
|
| Zinc (as zinc gluconate) | 45 mg | 300% | 340% |
|
| Chromium (as chromium picolinate) | 600 mcg | 500% | 500% |
|
| Iron (as Ferrous Fumarate) | 11 mg | 58% | 78% |
|
| Vitamin B-6 (as pyridoxine HCl) | 6 mg | 300% | 310% |
|
| Vitamin B-12 (as cyanocobalamin) | 9 mcg | 150% | 215% |
|
| Magnesium (as magnesium oxide) | 450 mg | 113% | 129% |
|
| Selenium (as sodium selenate) | 300 mcg | 429% | 460% |
|
|
| *percent Daily Values are based on a 2,000 calorie diet. |
|
| Ingredients: Maltodextrin, Whey Protein Concentrate and Isolate (From Milk), Cocoa, Chocolate with Natural and Artificial Flavors, Medium Chain Triglycerides, Silica, Acesulfame Potassium, Sucralose, Soy Lecithin. |
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.