Genesis Super 100 Formula, 60 Tablets
Time release. Multiple vitamin. Dietary supplement. Genesis Super 100 Formula is in an all natural base containing no sugar, starch, artificial flavors or preservatives. Free from most of the common allergens such as corn, soy, yeast, wheat, egg and barley products. Quality supplements for health-conscious people.
Ingredient Details:
Other Ingredients: Hydrolyzed whey protein (milk), sativa leaf, dicalcium phosphate, pyridoxine HCI, stearic acid and magnesium stearate.
Suggested Use:
Take one tablet daily with a meal. Store tightly closed in a cool, dry place away from direct heat, moisture and sunlight.
Cautions:
Keep out of reach of children. Caution: Please consult your physician before starting any exercise or nutritional program. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.
Nutritional Facts
Each Serving Size provides:
Nutrition FactsServing Size 1 tablet Servings Per Container 1 |
|
| Amount Per Serving |
|
| | % Daily Value |
|
| |
| Potassium | 15 mg | 0% |
|
| Vitamin D | 400 IU | 100% |
|
| Biotin | 100 mcg | 33% |
|
| Chromium | 200 mcg | 167% |
|
| Pantothenic Acid | 100 mg | 1000% |
|
| Selenium | 100 mcg | 143% |
|
| Vitamin B6 | 100 mg | 5000% |
|
| Riboflavin | 100 mg | 5882% |
|
| Thiamin | 100 mg | 6666% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin A (as Beta Carotene) | 25,000 IU | 500% |
|
| Rutin | 30 mg | |
|
| Choline Bitartrate | 100 mg | |
|
| Inositol | 100 mg | |
|
| Niacinamide | 100 mg | 500% |
|
| Manganese (Amino Acid Chelate) | 7 mg | 350% |
|
| Zinc (Amino Acid Chelate) | 20 mg | 133% |
|
| Acerola | 1 mg | |
|
| Lemon Bioflavonoid Complex | 50 mg | |
|
| Iodine (Kelp) | 225 mcg | 150% |
|
| Vitamin B12 (Cobalamin) | 100 mcg | 1666% |
|
| Betaine HCl | 30 mg | |
|
| PABA (Para-Aminobenzoic Acid) | 100 mg | |
|
| Iron (Amino Acid Chelate) | 18 mg | 100% |
|
| Hesperidan Complex | 25 mg | |
|
| Vitamin E (D-Alpha) | 150 IU | 500% |
|
| Vitamin C (Ascorbic Acid w/Rosehips) | 300 mg | 500% |
|
| Calcium (Amino Acid Chelate) | 75 mg | 7% |
|
| Magnesium (Amino Acid Chelate) | 40 mg | 10% |
|
| Glutamic Acid HCl | 25 mg | |
|
|
| *percent Daily Values are based on a 2,000 calorie diet. |
|
| Ingredients: Other Ingredients: Hydrolyzed whey protein (milk), sativa leaf, dicalcium phosphate, pyridoxine HCI, stearic acid and magnesium stearate. |
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.