Ola Loa Products Energy Super Multi-Vitamin Effervescent Tropical (30 pkt)
DRINK YOUR VITAMINS®
40 Mineral Complexes - Amino Acids - CoQ10 - B-12
Effervescent
Super Multi
Energy Booster
Immune Support
Sports Recovery
Anti-Aging
Lowers Homocysteine
Electrolytes
Fast Absorption
Ola Loa ENERGY is a great tasting effervescent multi-vitamin-mineral-amino powder that provides quick recovery from stress, sports and the rigors of daily life, with all natural energy boosters and a doctors selection of strategic nutrients providing greater absorption. Ola Loa is so gentle on the body it can be taken anytime. Enjoy the Ola Loa feeling!
Formulated by Richard A. Kunin, M.D.
Dr. Richard A Kunin
Dr. Richard A Kunin is a nutrition physician who pioneered the use of vitamins and minerals in todays medical practice and has written numerous books and articles on nutrition and medicine.
In developing Ola Loa , Dr. Kunin has included many important health ingredients: CoENZYME Q10, N-ACETYL CYSTEINE and VITAMIN C for anti-oxidant and immune support; POTASSIUM for cell energy; TMG for liver protection; GLYCINE for blood fat control, detoxification of chemicals, and creatine production for extra muscle energy.
While other vitamins are filled with sugar and caffeine, Ola Loa is complete with STRATEGIC NUTRIENTS to give you natural long lasting energy. Ola Loa provides extensive nurtient support, and it tasts great. After drinking it, you will feel the difference. And youll appreciate how it makes you feel for the rest of your life. Which could be a very, very long time.
To learn more about how to boost your energy, click here.
Ingredient Details:Other Fructose, Citric Acid, Aspartic Acid, Tartaric Acid, Malic Acid, Natural Fruit Flavors, Stevia.
Suggested Use:Place contents in a glass and mix with 4-6 oz. of water or juice. Adults take 1-3 packets daily, as desired. Children take 1 packet daily. Consult a doctor before taking if pregnant or nursing.
Cautions:Consult a doctor before taking if pregnant or nursing.
Nutritional Facts
Each Serving Size provides:
Serving Size: 1 PacketServings per Container: 30*Daily value not established.
| Amount Per Serving | % Daily Value |
|
| Calories | 5 | |
|
| Calories from Fat | 0 | |
|
| Total Carbohydrates | 1 gram | |
|
| Sugars | 1 gram | |
|
| Vitamins | 0 | |
|
| Vitamin C (Ascorbic Acid) | 1000 Milligrams | 1670% |
|
| Vitamin B1 (Thiamine) | 2 Milligrams | 140% |
|
| Vitamin B2 (Riboflavin) | 1 Milligrams | 60% |
|
| Vitamin B3 (Niacinamide) | 10 Milligrams | 50% |
|
| Vitamin B6 (Pryidoxine) | 10 Milligrams | 500% |
|
| Folic Acid | 600 micrograms | 150% |
|
| Vitamin B12 (Hydroxycobalamin) | 100 micrograms | 1670% |
|
| Pantothenic Acid | 10 Milligrams | 100% |
|
| Biotin | 100 micrograms | 35% |
|
| Vitamin D3 (Cholecalciferol) | 200 International Unit | 50% |
|
| Vitamin E (d-alpha Tocopherol Acetate) | 30 International Unit | 100% |
|
| Vitamin K1 (Phylloquinone) | 20 micrograms | 25% |
|
| Co Enzyme Q 10 | 25 Milligrams | * |
|
| Vitamin A (Retinol Palmitate) | 1000 International Unit | 20% |
|
| Lipoic Acid | 1 Milligrams | * |
|
| Choline Bitartrate | 10 Milligrams | * |
|
| Minerals | 0 | |
|
| Potassium (Bicarbonate) | 200 Milligrams | 10% |
|
| Sodium (Bicarbonate) | 27 Milligrams | <2% |
|
| Calcium (Carbonate/Ascorbate) | 29 Milligrams | 3% |
|
| Magnesium (Ascorbate) | 25 Milligrams | 6% |
|
| Zinc (Picolinate) | 5 Milligrams | 30% |
|
| Manganese (Picolinate) | 2 Milligrams | 60% |
|
| Copper (Aspartate) | 500 micrograms | 25% |
|
| Molybdendum (Trioxide) | 75 micrograms | 100% |
|
| Selenium (Selenite) | 50 micrograms | 70% |
|
| Chromium (Picolinate) | 100 micrograms | 80% |
|
| Iodide (Potassium Iodide) | 50 micrograms | 30% |
|
| Boron (Citrate) | 1 Milligrams | * |
|
| Amino Acids | 0 | |
|
| N-Acetyl-Cysteine (NAC) | 50 Milligrams | * |
|
| L-Arginine | 100 Milligrams | * |
|
| L-Lysine | 100 Milligrams | * |
|
| L-Glycine | 1000 Milligrams | * |
|
| TMG -Betaine | 1000 Milligrams | * |
|
| L-Glutamine | 100 Milligrams | * |
|
| HERBS | 0 | |
|
| Bromelain | 10 Milligrams | * |
|
| Pineapple Bioflavonoids | 100 Milligrams | * |
|
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.