Ola Loa Products Ola Loa Sport Lemon-Lime-30 Packets (8 gm)
Energy Electrolytes--Vitamin C--Recovery--With TMG and L-Carnitine--Effervescent--Drink Your Vitamins!
Ola Loa SPORT is an all natural thirst-quenching, HYDRATING drink created for people who want to lead healthy, active lives. Golfers to runners, soccer moms to extreme athletes, all benefit from Ola Loas ELECTROLYTES for ENERGY and STAMINA. OSMOLYTES, TMG and GLYCINE prevent dehydration and excessive thirst and VITAMIN C with over 60 MINERAL ASCORBATES and COMPLEXES support detoxification during activity. For an active and healthy life, simply add a packet of any of our delicious Ola Loa SPORT flavors to water, then enjoy. Ola Loa SPORT”now available in three delicious flavors”may be taken as needed, and is available in boxes of 30 packets.
Ingredient Details:Other Fructose, Citric Acid, Natural Fruit Flavors, Stevia, Organic Cane Juice, Annato and Turmeric (color).
Suggested Use:Place contents in glass and mix with 4-6 oz. of cold water or juice. Adults take 1-3 packets daily, as desired. Children take 1 packet daily. Consult a doctor if pregnant or nursing.
Cautions:Keep in a cool, dry place.
Nutritional Facts
Each Serving Size provides:
Serving Size: 1 PacketServings per Container: 30*Daily value not established.
| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Calories from Fat | 0 | |
|
| Total Carbohydrates | 2 gram | |
|
| Sugars | 2 gram | |
|
| Vitamins | | |
|
| Vitamin C (Ascorbic Acid) | 1000 Milligrams | 1670% |
|
| Vitamin B1 (Thiamine) | 2 Milligrams | 133% |
|
| Vitamin B2 (Riboflavin) | 2 Milligrams | 117% |
|
| Vitamin B3 (Niacinamide) | 10 Milligrams | 50% |
|
| Vitamin B6 (Pyridoxine) | 10 Milligrams | 500% |
|
| Folic Acid | 400 micrograms | 100% |
|
| Vitamin B12 (Hydroxycobalamin) | 30 micrograms | 500% |
|
| Pantothenic Acid | 10 Milligrams | 100% |
|
| Lipoic Acid | 1 Milligrams | * |
|
| Minerals: | | |
|
| Potassium (Bicarbonate) | 200 Milligrams | 10% |
|
| Sodium (Bicarbonate) | 40 Milligrams | %#602% |
|
| Calcium (Carbonate/Ascorbate) | 50 Milligrams | 5% |
|
| Magnesium (Ascorbate) | 100 Milligrams | 25% |
|
| Zinc (Picolinate) | 5 Milligrams | 33% |
|
| Manganese (Gluconate) | 1.5 Milligrams | 75% |
|
| Copper (Gluconate) | 1 Milligrams | 50% |
|
| Selenium (Selenite) | 50 micrograms | 70% |
|
| Chromium (Picolinate) | 100 micrograms | 80% |
|
| Boron (Citrate) | 500 mcg | * |
|
| Amino Acid: | | |
|
| L-Glycine | 250 Milligrams | * |
|
| TMG-Betaine | 250 Milligrams | * |
|
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.