Nutritional Facts
Each Serving Size provides:
Nutrition FactsServing Size 1.5 scoops Servings Per Container 18 |
|
| Amount Per Serving |
|
| | % Daily Value |
|
| |
| Calories | 104 | |
|
| Calories from Fat | 0 | |
|
| Total Fat | 0 g | 0% |
|
| Saturated Fat | 0 g | 0% |
|
| Cholesterol | 0 mg | 0% |
|
| Sodium | 145 mg | 6% |
|
| Potassium | | < 2% |
|
| Total Carbohydrate | 4 g | 2% |
|
| Dietary Fiber | 0 g | 0% |
|
| Sugars | 4 g | |
|
| Protein | 24 g | 48% |
|
| Vitamin A | | 50% |
|
| Vitamin C | | 50% |
|
| Calcium | | 50% |
|
| Iron | | < 2% |
|
| Vitamin D | | 50% |
|
| Biotin | | 50% |
|
| Niacin | | 50% |
|
| Vitamin B12 | | 50% |
|
| Vitamin B6 | | 50% |
|
| Riboflavin | | 50% |
|
| Thiamin | | 50% |
|
|
| *percent Daily Values are based on a 2,000 calorie diet. |
|
| Ingredients: Genesis Nutrition's Premium Protein Blend (Consisting of Calcium Caseinate, Lactalbumin and Egg White Albumin), Dextrose, Vitamin and Mineral Complex, Natural Flavors, Lecithin (soy), Papain, Pepsin, Bromelain. |
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.