Irwin Naturals Women's Living Green Liquid-Gel Multi - 120 Liquid Sgels
In today's world of low nutrition and high stress, Irwin Naturals brings forth Women's Living Green Liquid-Gel Multi. Utilizing powerful botanicals from whole living plants, this is not a one-size-fits-all formula. This formula is targeted to meet the unique nutrition profile that women require. For example, it contains Folic Acid, Omega 3 Oils and Green Tea. But most importantly, it is one of the world's only plant based multi-nutrition formulas that is delivered in a liquid soft-gel.
Soft-gels are more quickly absorbed in your body and are easier to swallow and they contain no binders and fillers. However, the greatest benefit of soft-gels is that they can hold special oils, such as Omega 3 Essential Fatty Acids (EFAs). Unlike any other multi, this breakthrough formula blends over 116 nutrients and 72 trace minerals that cover the following 12 categories:
- ONE: Full-Spectrum Vitamins
- TWO: Minerals
- THREE: Digestive Enzymes
- FOUR: Crucial Oils
- FIVE: Amino Acids
- SIX: Fruits, Vegetables & Herb Blend
- SEVEN: Green Super Foods
- EIGHT: Anti-Aging Nutrients
- NINE: Targeted Nutraceuticals
- TEN: Immuno Support Nutrients
- ELEVEN: Memory/Concentration Nutrients
- TWELVE: Energy Nutrients
Other Ingredients:
Gelatin, purified water, glycerin, beeswax, soy lecithin oil, titanium dioxide, turmeric and sodium copper chlorophyllin.
Suggested Use:
Adults can take up to three (3) liquid soft-gels with a meal and a full glass of water.
Cautions:- Keep away from the reach of children.
- Check with your doctor before using this product if you are pregnant, nursing or using medication or have any medical conditions.
- Do not exceed recommended daily intake.
- Do not use if safety seal is broken.
- Use only as directed.
About Irwin Naturals Irwin naturals is so serious about potency, bioavailability, and absorption that they simply call it their mission. So they invest heavily in research and cutting edge formulas. In fact, their liquid soft-gel technology, along with their bioprene-infused blends and potent herbal extracts are setting a new “gold standard” in the industry.
Contact Irwin Naturals 5210 beethoven street Los angeles, california 90066 8002973273
Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Beta-Carotene) | 5001 IU | 100% |
|
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
| Vitamin D (as Vitamin D3) | 400 IU | 100% |
|
| Vitamin E (as d-Alpha Tocopherol) | 200 IU | 667% |
|
| Thiamin (as Thiamine Mononitrate) | 20 mg | 1333% |
|
| Riboflavin | 20 mg | 1176% |
|
| Niacin (as Niacinamide) | 20 mg | 100% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000% |
|
| Folic Acid | 600 mcg | 150% |
|
| Vitamin B12 (as Methylcobalamin) | 60 mcg | 1000% |
|
| Biotin | 15 mcg | 5% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 200% |
|
| Calcium (as Calcium Citrate) | 50 mg | 5% |
|
| Magnesium (as Magnesium Amino Acid Chelate) | 25 mg | 6% |
|
| Zinc (as Zinc Oxide) | 15 mg | 100% |
|
| Selenium (as L-Selenomethionine) | 75 mcg | 107% |
|
| Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
|
| Manganese (as Manganese Ascorbate) | 2 mg | 100% |
|
| Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 225 mcg | 300% |
|
Crucial Oil Complex Fish oil (30% Omega 3 fatty acids (EPA/DHA), FLax Seed oil (50% ALA), Evening Primrose oil (9% GLA) (seed) | 2510 mg | * |
|
Antioxidant Blend Acai (Euterpe oleracea) Berry extract (4:1), Grape Seed extract (95% proanthocyanidins), Green Tea extract (50% polyphenols) (leaf), Resveratrol, White Tea extract (90% polyphenols) (leaf) | 60 mg | * |
|
Fruit and Vegetable Botanical Powder Blend Alfalfa (leaf), Asparagus (aerial), Beet (root), Blueberry (Vaccinium angustifolium) (fruit), Broccoli (aerial), Cabbage (Brassica oleracea var. capitata) (aerial), Carrot (Daucus carota ssp. sativus) (root), Collards (aerial), Garlic (bulb), Ginger (root), Grape (fruit), Grapefruit (fruit), Kelp (Laminaria spp.), Lemon (fruit), Onion (bulb), Papaya (fruit), Pineapple (fruit), Spinach (leaf), Tomato (fruit) | 60 mg | * |
|
Immune Support Blend Cat's Claw powder (bark), European Elder Berry powder, Garlic powder (bulb) | 54 mg | * |
|
Amino Acid Blend L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-5-Hydroxytryptophan, L-Valine | 54 mg | * |
|
Stress Support Blend Ashwagandha powder (root), Astragalus (Astragalus membranaceus) powder (root), Bupleurum (Bupleurum chinense) powder (root) | 21 mg | * |
|
Green Super Food Blend Barley Grass powder, Chlorella powder, Spirulina (Arthrospira platensis) powder | 9 mg | * |
|
Energy Blend American Ginseng powder (root), Asian Ginseng powder (root), Montmorillonite | 24 mg | * |
|
Memory & Concentration Blend Ginkgo powder (leaf), Phosphatidylserine | 18 mg | * |
|
Women's Targeted Blend Corn Silk powder, Cranberry (Vaccinium macrocarpon) powder (fruit), Milk Thistle powder (seed) | 135 mg | * |
|
Bioperine Complex Bioperine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root) | 6 mg | * |
Contains: Soy, Fish (anchovy, sardine)
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.