Ener-G Foods Gluten Free Brown Rice Flour (18 oz)
Very Low-Sodium
--Gluten-Free
-- Wheat-Free
-- Dairy-Free
-- Cholesterol-Free
Brown Rice has more flavor, higher fiber and higher protein than white rice. This ground whole grain flour uses both the bran and the germ for improved nutrition
Ingredient Details:Other Brown Rice Flour
Suggested Use:Use as needed in your favorite recipies and dishes.
Nutritional Facts
Each Serving Size provides:
Nutrient FactsServing Size: (40 g) 1/4 CupServings per Container: 12Produced on the same line as tree nuts.
| Amount Per Serving | % Daily Value |
|
| Calories | 150 | |
|
| Calories from Fat | 10 | |
|
| Total Fat | 1 gr | 2% |
|
| Saturated Fat | 0 gr | 0% |
|
| Trans Fat | 0 gr | |
|
| Cholesterol | 0 | |
|
| Sodium | 0 mg | 0% |
|
| Total Carbohydrate | 31 gr | 10% |
|
| Sugars | 0 gr | |
|
| Protein | 3 gr | |
|
| Vitamin A | | 0% |
|
| Vitamin C | | 0% |
|
| Calcium | | 0% |
|
| Iron | | 4% |
|
| Thiamin | | 10% |
|
| Riboflavin | | 2% |
|
| Niacin | | 15% |
|
| Vitamin B6 | | 15% |
|
| Pantonthenic Acid | | 6% |
|
| Magnesium | | 10% |
|
| Zinc | | 6% |
|
| Copper | | 4% |
|
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.