Country Life Superior Multiple (180 tablets)
Infused with nutrients, herbs and green foods, Country Life Superior Multiple formula forms an all-in-one high potency dietary supplement that offers tremendous nutrition. The vitamins, calcium, magnesium, zinc and many other healthy ingredients present in this formula may contribute to your overall health.
Other Ingredients:
Cellulose, stearic acid, magnesium stearate, cellulose & glycerin coating, silica, sorbitol, vegetable glaze. It also contains soy but is free of gluten, milk, or artificial color.
Suggested Use:
Adults take six tablets daily with food. Do not exceed the recommended dose.
Cautions:
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
About Country Life Country life vitamins® has been a leader in the field of nutrition for over 36 years and over the years has extended its family of companies to include biochem®, desert essences®, long life® teas and iron-tek® nutrition, our partners in health and beauty. Today's health focus is on self-improvement, wellness and self care trends. Being the very best in today's highly competitive world requires continuous renewal and Country Life is committed to these beliefs. From factory to you, their concerns are for health, the environment and quality of life.
Contact Country Life 180 vanderbilt motor parkway Hauppauge, new york 11788 8006455768
Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 12000 IU | 240% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 1000 mg (1 g) | 1,667% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 800 IU | 2,667% |
|
| Vitamin K (as phytonadione) | 50 mcg | 63% |
|
| Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
|
Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
|
| Niacin (as niacinamide, naicin, inositol hexanicotinate) | 100 mg | 500% |
|
Vitamin B6 (as pyridoxine hydrochloride pyridoxal 5' phosphate) | 100 mg | 5,000% |
|
| Folic Acid | 1000 mcg | 250% |
|
| Vitamin B12 (as dibencozide) | 1000 mcg | 16,667% |
|
| Biotin (as d-Biotin) | 200 mcg | 67% |
|
| Pantothenic Acid (as calcium hydroxyapatite, dicalcium phosphate) | 500 mg | 5,000% |
|
| Calcium (as calcium hydroxyapatite, ascorbate, citrate, phosphate) | 400 mg | 40% |
|
| Phosphorus (as calcium hydroxyapatite, dicalcium phosphate) | 124 mg | 12% |
|
| Iodine (as kelp) | 100 mcg | 67% |
|
| Magnesium (as mangesium rice chelate) | 400 mg | 100% |
|
| Zinc (as zinc monomethionine) | 30 mg | 200% |
|
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 5 mg | 250% |
|
| Chromium (as chromium polynicotinate) | 240 mcg | 200% |
|
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
|
| Potassium (as potassium citrate) | 99 mg | 3% |
|
| Eleuthero Powder, Extract (Eleutherococcus senticosus) (root) (Siberian ginseng) (providing 0.8% eleutherosides from 200 mg extract equal to 1.6 mg) | 500 mg | * |
|
| Choline (from 450 mg choline bitartrate) | 200 mg | * |
|
| Alfalfa Grass Juice and Fiber Concentrate | 167 mg | * |
|
| Barley Grass Juice and Fiber Concentrate | 167 mg | * |
|
| Chlorella (algae) | 167 mg | * |
|
| Hydrilla Verticillata Grass (rooted algae) (aerial) | 167 mg | * |
|
| Spirulina (algae) | 167 mg | * |
|
| Wheat Grass Juice and Fiber Concentrate | 167 mg | * |
|
Citrus Bioflavonoid Complex Blend (from lemon, orange and grapefruit) (peel/pulp) providing: | | |
|
| Lemon Bioflavonoids | 60 mg | * |
|
| Orange Bioflavonoids | 15 mg | * |
|
| Grapefruit | 15 mg | * |
|
| Hesperidin | 3 mg | * |
|
| alpha-Lipoic acid (thioctic acid) | 100 mg | * |
|
| Curcumin (rhizome) | 100 mg | * |
|
| DMAE (from 278 mg of dimethylaminoethanol bitartrate) | 100 mg | * |
|
| Green Tea Extract (90% polyphenols equal to 90 mg) (leaf) | 100 mg | * |
|
| NAC (N-acetyl cysteine) | 100 mg | * |
|
| Reishi Mushroom | 100 mg | * |
|
| Rhodiola (rhodiola rosea) (root) (1% salidrosides equal to 1 mg) | 200 mg | * |
|
| Shiitake Mushroom | 100 mg | * |
|
| Organic Aloe Vera (ACTIValoe®) (leaf) | 60 mg | * |
|
| Coenzyme Q10 (ubiquinone) | 50 mg | * |
|
| Inositol (as inostiol, inositol hexanicotinate) | 50 mg | * |
|
| Rutin (from sopharae japonica linn) (flower) | 40 mg | * |
|
| Ginger Extract 10:1 (rhizome) (5% gingerols equal to 1.25 mg) | 25 mg | * |
|
Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
|
Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
|
| Schizandra Berry Extract 4:1 | 25 mg | * |
|
| Horsetail Extract 2:1 (leaf/stem) (7% silica equal to 1.4 mg) | 20 mg | * |
|
Enzyme Blend (Aspergillus niger, Aspergillus oryzae) providing: | 20 mg | * |
|
| Protease | 618 HU | * |
|
| Amylase | 212 DU | * |
|
| Lipase | 2.2 LU | * |
|
| Cellulase | 2.5 CU | * |
|
| Lactase | 93.8 Lac U | * |
|
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
|
| Phytase (from aspergillus niger) | 10 mg | * |
|
| Marigold Extract (flower) (5% lutein esters equal to 0.3 mg) | 6 mg | * |
|
| Tomato Extract (5% lycopene equal to 0.25 mg) | 5 mg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 1 mg | * |
|
| Boron (as boron citrate) | 1 mg | * |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.