Country Life Maxine&Reg; For Women Multi-Vitamin And Mineral With Iron (120 vcaps)
Power Yourself With This Energizing Formula!
Women live a very hectic lifestyle as they have to struggle a lot to balance between their professional and personal life. It is essential to give your body the essential nutrients that will help you to be always on the go. Country Life presents Maximized Feminine Formulation Multi-Vitamin & Mineral with Iron, Maxine, to help women meet their nutritional needs which they can't if they depend on their regular diet.
This vegetarian formula serves as a daily multivitamin and mineral dietary supplement that enhances the nutritional intake of women.
Other Ingredients:
Cellulose (capsule shell), magnesium stearate, silica, sorbitol, dicalcium phosphate, citric acid. This product contains soy.
Suggested Use:
Adult females can take four (4) capsules daily with meals. Do not exceed recommended dose.
Cautions:
This product is not designed to be used during pregnancy. If you are nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
About Country Life Country life vitamins® has been a leader in the field of nutrition for over 36 years and over the years has extended its family of companies to include biochem®, desert essences®, long life® teas and iron-tek® nutrition, our partners in health and beauty. Today's health focus is on self-improvement, wellness and self care trends. Being the very best in today's highly competitive world requires continuous renewal and Country Life is committed to these beliefs. From factory to you, their concerns are for health, the environment and quality of life.
Contact Country Life 180 vanderbilt motor parkway Hauppauge, new york 11788 8006455768
Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
| Vitamin K (as phytonadione) | 50 mcg | 63% |
|
| Thiamine (vitamin B-1) (as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1,667% |
|
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
|
| Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate HCl) | 100 mg | 5,000% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
|
| d-Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
|
| Calcium (as calcium hydorxyapatite, citrate) | 100 mg | 10% |
|
| Iron (as ferrous succinate) | 9 mg | 50% |
|
| Phosphorus (as calcium hydorxyapatite) | 41 mg | 4% |
|
| Iodine (as kelp) | 225 mcg | 150% |
|
| Magnesium (as magnesium rice chelate, oxide) | 300 mg | 75% |
|
| Zinc (as zinc monomethionine) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 5 mg | 250% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
|
| Potassium (as potassium citrate) | 99 mg | 3% |
|
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
|
| L-Tyrosine (free form) | 100 mg | * |
|
| Chaste Tree Berry Extract 4:1 | 50 mg | * |
|
| Choline (from 100 mg of choline bitartrate) | 46 mg | * |
|
| Organic Aloe Vera (ACTIValoe™) (leaf) | 40 mg | * |
|
| Ashwagandha Extract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
|
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
|
Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
|
Enzyme Blend (Aspergillus niger, Aspergillus oryzae) providing: | 20 mg | * |
|
| Protease | 618 HU | * |
|
| Amylase | 212 DU | * |
|
| Lipase | 2.26 LU | * |
|
| Cellulase | 2.5 CU | * |
|
| Lactase | 93.8 Lac U | * |
|
| Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
|
| Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
|
| Phytase | 10 mg | * |
|
| Boron (as boron citrate) | 1 mg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 500 mcg | * |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.