Country Life Daily Total One - Iron Free (30 vcaps)
Get Your Daily Dose Of Nutrition From This Formula's Single Serving!
Country Life presents this complete and balanced formula, Daily Total One, that comes packed with vitamins and minerals. This vegetarian formula is manufactured in a GMP (Good Manufacturing Practices) certified facility. This formula aids in promoting your general health and well being. This multi-vitamin has been especially made to emphasize high quality and balanced ingredients rather than being a “mega dose” of nutrients. Maxi-Sorb added to Daily Total One is helpful for enhanced absorption.
Features and Benefits:
- Iron free
- Vegetarian/Kosher
- High quality
- Once-daily serving in a vegetarian capsule.
- Basic, daily multivitamin and mineral formula.
- Manufactured in a GMP (Good Manufacturing Practices) certified facility.
- In convenient, easy to swallow vegetarian capsules.
Other Ingredients:
Cellulose (capsule shell), cellulose, magnesium stearate, silica, sorbitol, dicalcium phosphate, citric acid. Contains soy.
Does Not Contain: Wheat, gluten, milk, or artificial color.
Suggested Use:
Adults take one (1) capsule daily with food.
Cautions:
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor. These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
About Country Life Country life vitamins® has been a leader in the field of nutrition for over 36 years and over the years has extended its family of companies to include biochem®, desert essences®, long life® teas and iron-tek® nutrition, our partners in health and beauty. Today's health focus is on self-improvement, wellness and self care trends. Being the very best in today's highly competitive world requires continuous renewal and Country Life is committed to these beliefs. From factory to you, their concerns are for health, the environment and quality of life.
Contact Country Life 180 vanderbilt motor parkway Hauppauge, new york 11788 8006455768
Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate) | 5000 IU | 100% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
|
| Vitamin K (as phytonadione) | 25 mcg | 31% |
|
| Thiamin (vitamin B1)(as thiamine HCl, cocarboxylase) | 10 mg | 667% |
|
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 20 mg | 1000% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
|
| d-Biotin | 100 mcg | 33% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
|
| Calcium (as calcium hydroxyapatite, citrate) | 20 mg | 2% |
|
| Phosphorus (as calcium hydroxyapatite) | 5 mg | <2% |
|
| Magnesium (as magnesium rice chelate, citrate) | 15 mg | 4% |
|
| Zinc (as zinc monomethionine) | 15 mg | 100% |
|
| Selenium (as selenium amino acid chelate, L-selenomethionine) | 200 mcg | 286% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 2 mg | 100% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
|
| Potassium (as potassium citrate) | 10 mg | <2% |
|
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
|
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
|
| Phytase | 20 PHU | * |
|
| PABA (para-aminobenzoic acid) | 10 mg | * |
|
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) | 10 mg | * |
|
| Providing | 0 | |
|
| Protease | 309 HUT | * |
|
| Amylase | 106 DU | * |
|
| Lipase | 1.13 LU | * |
|
| Cellulase | 1.25 CU | * |
|
| Lactase | 46.9 Lac U | * |
|
| Silica (as silica, horsetail extract 4:1 [leaf/stem]) | 5 mg | * |
|
| Betaine (from 5 mg betaine HCl) | 3.8 mg | * |
|
| Trace Mineral Complex | 3 mg | * |
|
| Black Pepper Extract (Bioperine®)(95% piperine equal to 2.85 mg) | 3 mg | * |
|
| Boron (as boron citrate) | 500 mcg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 200 mcg | * |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.