Country Life Daily Total One With Iron (30 vcaps)
Get Your Daily Dose Of Nutrition From This Formula's Single Serving!
Country Life presents this complete and balanced formula, Daily Total One With Iron, that comes packed with vitamins and minerals. This vegetarian formula is manufactured in a GMP (Good Manufacturing Practices) certified facility.
Features and Benefits:
- Vegetarian/Kosher
- With Iron
- High quality
- Once-daily serving in a vegetarian capsule.
- Basic, daily multivitamin and mineral formula.
- Manufactured in a GMP (Good Manufacturing Practices) certified facility.
- In convenient, easy to swallow vegetarian capsules.
Other Ingredients:
Cellulose (capsule shell), cellulose, magnesium stearate, silica, sorbitol, dicalcium phosphate, citric acid. Contains soy.
Does Not Contain: Wheat, gluten, milk, or artificial color.
Suggested Use:
Adults take one (1) capsule daily with food.
Cautions:
If you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
About Country Life Country life vitamins® has been a leader in the field of nutrition for over 36 years and over the years has extended its family of companies to include biochem®, desert essences®, long life® teas and iron-tek® nutrition, our partners in health and beauty. Today's health focus is on self-improvement, wellness and self care trends. Being the very best in today's highly competitive world requires continuous renewal and Country Life is committed to these beliefs. From factory to you, their concerns are for health, the environment and quality of life.
Contact Country Life 180 vanderbilt motor parkway Hauppauge, new york 11788 8006455768
Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate) | 5000 IU | 100% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
|
| Vitamin K (as phytonadione) | 25 mcg | 31% |
|
| Thiamin (vitamin B1) (as thiamine hydrochloride) | 10 mg | 667% |
|
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
|
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,000% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
|
| Biotin (as d-Biotin) | 100 mcg | 33% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 mg | 400% |
|
| Calcium (as calcium ascorbate, calcium hydroxyapatite, citrate) | 20 mg | 2% |
|
| Iron (as ferrous gluconate) | 4 mg | 22% |
|
| Phosphorus (as calcium hydroxyapatite) | 5 mg | <2% |
|
| Magnesium (as magnesium rice chelate, citrate) | 15 mg | 4% |
|
| Zinc (as zinc monomethionine) | 15 mg | 100% |
|
Selenium (as selenium amino acid chelate, L-selenomethionine) | 200 mcg | 286% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 2 mg | 100% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
|
| Potassium (as potassium citrate) | 10 mg | <2% |
|
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
|
| Choline (from 30 mg choline bitartrate) | 13.8 mg | * |
|
| Phytase (from aspergillus niger) | 10 mg | * |
|
Enzyme Blend providing: | 10 mg | * |
|
| Protease (from aspergillus oryzae) | 309 HU | * |
|
| Amylase (from aspergillus oryzae) | 106 DU | * |
|
| Lipase (from rhizopus oryzae) | 1.13 LU | * |
|
| Cellulase (from trichoderma longibrachatum) | 1.25 CU | * |
|
| Lactase (from aspergillus oryzae) | 46.9 Lac U | * |
|
| Organic Aloe Vera (ACTIValoe™) (leaf) | 10 mg | * |
|
| Silica (as silica, horsetail extract 4:1 [leaf/stem]) | 5 mg | * |
|
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
|
| Boron (as boron citrate) | 500 mcg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 200 mcg | * |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.