Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 40 IU | 133% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Calcium (as calcium carbonate) | 240 mg | 24% |
|
| Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 50% |
|
| Potassium (as potassium citrate) | 99 mg | 3% |
|
| Guggul Extract (resin) (2.5% guggulsterones equal to 12.5 mg) | 500 mg | * |
|
Hawthorn Extract 4:1 (berry) (4% vitexin equal to 16 mg) | 400 mg | * |
|
| Coleus Forskohlii (root) | 300 mg | * |
|
| Grape Skin Extract (25% polyphenols equal to 25 mg including proanthocyanidins) | 100 mg | * |
|
| Ginger Extract 5:1 (rhizome) (5% gingerols equal to 3 mg) | 60 mg | * |
|
| Coenzyme Q-10 (ubiquinone) | 15 mg | * |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.