Biochem Bone Density Factors With Boron - 200 Tabs
Build And Shield Your Bones As They Support You!
Empowered with Boron, this supplement for supporting your bone health, Bone Density Factors has been introduced by Country Life. Bone Density Factors With Boron is a mineral supplement that helps you support bone structure.
This formula is a comprehensive blend of calcium as Hydroxyapatite, Citrate/Malate and Carbonate. Bone Density Factors also comes fortified with synergistic vitamins and minerals to support bone metabolism.
Other Ingredients:
Cellulose, stearic acid, magnesium stearate, cellulose & glycerin coating, silica, vanilla, vegetable glaze. Contains soy.
Does Not Contain: Yeast, wheat, gluten, milk, or artificial color.
Suggested Use:
Adults take two (2) tablets twice daily. For best utilization, take with food.
Cautions:
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Keep out of reach of children.
Nutritional Facts
Each Serving Size provides:
| Amount Per Serving | % Daily Value |
|
| Vitamin C (as ascorbic acid) | 50 mg | 83% |
|
| Vitamin D (D3) (as cholecalciferol) | 100 IU | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 250% |
|
| Folic Acid | 200 mcg | 50% |
|
| Calcium (as microcrystalline hydroxyapatite, calcium carbonate, calcium citrate, calcium malate) | 400 mg | 40% |
|
| Phosphorus (as microcrystalline hydroxyapatite) | 141 mg | 14% |
|
| Magnesium (as magnesium aspartate) | 75 mg | 19% |
|
| Copper (as copper amino acid chelate) | 0.25 mg | 13% |
|
| Manganese (as manganese amino acid chelate) | 10 mg | 500% |
|
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 167% |
|
| Potassium (as potassium aspartate) | 49.5 mg | <2% |
|
| Microcrystalline Hydroxyapatite | 1.2 g | * |
|
| Chondroitin Sulfate (providing proteoglycans) | 100 mg | * |
|
| Betaine (from 50 mg of betaine hydrochloride) | 38 mg | * |
|
| Proline (as microcrystalline hydroxyapatite) | 37 mg | * |
|
| Silica (as silica amino acid chelate) | 12.5 mg | * |
|
| Boron (as boron amino acid chelate) | 0.75 mg | * |
|
| Vanadium (as vandium amino acid chelate) | 100 mcg | * |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.