Genesis Anti-Oxidant Protective Complex, 120 Capsules
Cell protection. Maximum Potency. Anti-Oxidant Nutrients. Anti-oxidants are one of the body's mechanism of neutralizing free radicals and stop them from damaging cells. Quality supplements for health conscious people who care.
Suggested Use:
Suggested Use: Take three capsules daily with water or juice within one half hour after a meal.
Cautions:
Nutritional Facts
Each Serving Size provides:
Nutrition FactsServing Size 3 capsules Servings Per Container 40 |
|
| Amount Per Serving |
|
| | % Daily Value |
|
| |
| Vitamin C (Ascorbic Acid) | 1,000 mg | 1666% |
|
| Rutin | 5 mg | |
|
| Pycnogenol | 1 mg | |
|
| Beta Carotene (Pro-Vitamin A) | 20,000 IU | 400% |
|
| Coenzyme Q10 | 75 mcg | |
|
| Ginkgo Biloba Extract | 2 mg | |
|
| Citrus Bioflavonoid | 5 mg | |
|
| Manganese (Manganese Sulfate) | 2 mg | |
|
| Vitamin E (D-Alpha Tocopheryl) | 400 IU | 1333% |
|
| Copper (Copper Gluconate) | 2 mg | 100% |
|
| Zinc (Hydrolyzed Protein Chelate) | 15 mg | 100% |
|
| Selenium (Hydrolyzed Protein Chelate) | 50 mcg | |
|
| SOD (Superoxide Dismutase) | 57 IU | |
|
| Silymarin (Milk Thistle Extract) | 5 mg | |
|
| Hesperiden | 5 mg | |
|
| RNA (Yeast Free) | 750 mcg | |
|
| DNA (Yeast Free) | 750 mcg | |
|
|
| *percent Daily Values are based on a 2,000 calorie diet. |
|
| Ingredients: |
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.