High Performance Liquid Multi-Vitamin &Mineral, Citrus Burst (12 - 2 oz bottles [24 oz (720 ml)])
Nutritional supplement. Voted best tasting multi. Used by champions. Great tasting. Rich in antioxidants. 71 Vitamins & minerals. Release your inner strength. Results may vary. Each 1 ounce serving contains less than 1/2 microgram of 49 pure plant derived trace minerals. ( ) Made in the USA.
Ingredient Details:
Other Ingredients: Purified Water, Fructose, Citric Acid, Natural Cranberry Flavor, Potassium Sorbate, Sodium Benzoate.
High Performance
Nutritional Facts
Each Serving Size provides:
Nutrition FactsServing Size 1 fl oz Servings Per Container 24 |
|
| Amount Per Serving |
|
| | % Daily Value |
|
| |
| Calories | 8 | |
|
| Calories from Fat | 0 | |
|
| Total Fat | 0 | |
|
| Saturated Fat | 0 | |
|
| Cholesterol | 0 | |
|
| Sodium | 5 mg | 2% |
|
| Potassium | 100 mg | |
|
| Sugars | 2 g | |
|
| Vitamin A | 7,500 IU | 150% |
|
| Vitamin C | 90 mg | 150% |
|
| Calcium | 60 mg | 8% |
|
| Iron | 9 mg | 66% |
|
| Vitamin D | 600 IU | 150% |
|
| Vitamin E | 45 IU | 150% |
|
| Biotin | 450 mcg | 150% |
|
| Chromium | 150 mcg | |
|
| Iodine | 150 mcg | |
|
| Magnesium | 100 mg | 30% |
|
| Manganese | 5 mg | |
|
| Selenium | 150 mcg | |
|
| Zinc | 23 mcg | 150% |
|
| Folic Acid | 600 mcg | 150% |
|
| Vitamin B5 (Pantothenic Acid) | 15 mg | 150% |
|
| Vitamin B-12 | 9 mcg | 150% |
|
| Vitamin B-3 (Niacin) | 33 mg | 150% |
|
| Vitamin B-2 (Riboflavin) | 3 mg | 150% |
|
| Vitamin B-1 (Thiamine) | 2 mg | 150% |
|
| Vitamin B-6 (pyridoxine) | 3 mg | 150% |
|
|
| *percent Daily Values are based on a 2,000 calorie diet. |
|
| Ingredients: Other Ingredients: Purified Water, Fructose, Citric Acid, Natural Cranberry Flavor, Potassium Sorbate, Sodium Benzoate. |
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
*Daily Value not established.
**Percent DV based on a 2,000 calorie diet.